All Skyward Express Flight Routes
Explore our complete domestic flight schedule across Kenya
| Flight # | From | To | Via | Depart | Arrive | Duration | Days |
|---|---|---|---|---|---|---|---|
| 350 | Nairobi (WIL) | Mombasa (MBA) | — | 9:45 AM | 10:55 AM | 1h 10m | Monday, Wednesday, Friday, Saturday |
| 350 | Nairobi (WIL) | Mombasa (MBA) | — | 8:30 AM | 9:40 AM | 1h 10m | Tuesday, Thursday, Sunday |
| 351 | Mombasa (MBA) | Nairobi (WIL) | — | 1:25 PM | 2:45 PM | 1h 20m | Monday, Wednesday, Friday, Saturday |
| 351 | Mombasa (MBA) | Nairobi (WIL) | — | 12:10 PM | 1:20 PM | 1h 10m | Tuesday, Thursday, Sunday |
| 322 | Nairobi (JKIA) | Eldoret (EDL) | — | 12:30 PM | 1:10 PM | Monday, Thursday, Friday, Sunday | |
| 323 | Eldoret (EDL) | Nairobi (JKIA) | — | 1:30 PM | 2:10 PM | Monday, Thursday, Friday, Sunday | |
| 308 | Nairobi (WIL) | Malindi (MYD) | — | 3:20 PM | 4:30 PM | 1h 10m | Monday, Tuesday, Friday, Saturday |
| 309 | Malindi (MYD) | Nairobi (WIL) | — | 4:50 PM | 6:00 PM | 1h 10m | Monday, Tuesday, Friday, Saturday |
| 310 | Nairobi (WIL) | Malindi (MYD) | — | 2:20 PM | 3:30 PM | 1h 10m | Tuesday, Thursday, Sunday |
| 311 | Malindi (MYD) | Nairobi (WIL) | — | 3:50 PM | 5:00 PM | 1h 10m | Tuesday, Thursday, Sunday |
| 398 | Nairobi (JKIA) | Kitale (KTL) | — | 9:45 AM | 10:35 AM | Daily | |
| 399 | Kitale (KTL) | Nairobi (JKIA) | — | 10:55 AM | 11:45 AM | Daily | |
| 350B | Nairobi (WIL) | Lamu (LAU) | — | 7:30 AM | 8:30 AM | 1h 00m | Daily |
| 351B | Lamu (LAU) | Nairobi (WIL) | — | 9:30 AM | 10:30 AM | 1h 00m | Daily |
| 329 | Mombasa (MBA) | Malindi (MYD) | — | 1:00 PM | 1:30 PM | 0h 30m | Daily |
| 328 | Malindi (MYD) | Mombasa (MBA) | — | 2:00 PM | 2:30 PM | 0h 30m | Daily |
| 344 | Nairobi (JKIA) | Lodwar (LOK) | — | 6:00 AM | 7:20 AM | 1h 20m | Daily |
| 345 | Lodwar (LOK) | Nairobi (JKIA) | — | 7:40 AM | 9:00 AM | 1h 20m | Daily |
| 352 | Mombasa (MBA) | Lamu (LAU) | — | 11:20 AM | 12:00 PM | 0h 40m | Monday, Wednesday, Friday, Saturday |
| 353 | Lamu (LAU) | Mombasa (MBA) | — | 12:20 PM | 1:00 PM | 0h 40m | Monday, Wednesday, Friday, Saturday |
| 354 | Mombasa (MBA) | Lamu (LAU) | — | 10:05 AM | 10:45 AM | 0h 40m | Tuesday, Thursday, Sunday |
| 355 | Lamu (LAU) | Mombasa (MBA) | — | 11:05 AM | 11:45 AM | 0h 40m | Tuesday, Thursday, Sunday |
| 386 | Eldoret (EDL) | Kakamega (GGM) | — | 9:00 AM | 9:20 AM | 0h 20m | Daily |
| 395 | Kakamega (GGM) | Eldoret (EDL) | — | 4:00 PM | 4:20 PM | 0h 20m | Daily |
| 370 | Nairobi (WIL) | Migori (MLI) | — | 7:45 AM | 8:45 AM | 1h 00m | Daily |
| 372 | Nairobi (WIL) | Migori (MLI) | — | 6:45 AM | 7:35 AM | 0h 50m | Monday, Wednesday, Friday, Saturday |
| 373 | Migori (MLI) | Nairobi (WIL) | — | 7:55 AM | 8:45 AM | 0h 50m | Monday, Wednesday, Friday, Saturday |
| 703A | Nairobi (JKIA) | Dar es Salaam (DAR) | — | 10:00 AM | 12:55 PM | 2h 55m | Mon, Tue, Wed, Thu, Sat |
| 704A | Dar es Salaam (DAR) | Nairobi (JKIA) | — | 1:55 PM | 4:40 PM | 2h 45m | Mon, Tue, Wed, Thu, Sat |
| 710 | Mombasa (MBA) | Dar es Salaam (DAR) | — | 12:00 PM | 12:35 PM | 0h 35m | Mon, Tue, Wed, Thu, Sat |
| 711 | Dar es Salaam (DAR) | Mombasa (MBA) | — | 1:35 PM | 2:40 PM | 1h 05m | Mon, Tue, Wed, Thu, Sat |
| 713 | Vipingo (VPG) | Nairobi (WIL) | — | 12:35 PM | 1:35 PM | 1h 00m | Monday, Tuesday, Wednesday, Thursday |
| 714 | Nairobi (WIL) | Vipingo (VPG) | via Ukunda (UKA) | 10:30 AM | 12:15 PM | 1h 45m | Daily |
| 334 | Nairobi (WIL) | Ukunda (UKA) | — | 10:30 AM | 11:40 AM | 1h 10m | Monday, Tuesday, Wednesday, Thursday, Saturday |
| 335 | Ukunda (UKA) | Nairobi (WIL) | — | 12:00 PM | 1:10 PM | 1h 10m | Monday, Tuesday, Wednesday, Thursday, Saturday |
| 336 | Nairobi (WIL) | Ukunda (UKA) | — | 10:30 AM | 11:40 AM | 1h 10m | Friday, Sunday |
| 337 | Ukunda (UKA) | Nairobi (WIL) | — | 12:00 PM | 1:55 PM | 1h 55m | Friday, Sunday |
| 350D | Nairobi (WIL) | Lamu (LAU) | via Mombasa (MBA) | 9:45 AM | 12:00 PM | 2h 15m | Monday, Wednesday, Friday, Saturday |
| 351D | Lamu (LAU) | Nairobi (WIL) | via Mombasa (MBA) | 12:20 PM | 2:35 PM | 2h 15m | Monday, Wednesday, Friday, Saturday |
| 350E | Nairobi (WIL) | Lamu (LAU) | via Mombasa (MBA) | 8:30 AM | 10:45 AM | 2h 15m | Tuesday, Thursday, Sunday |
| 351E | Lamu (LAU) | Nairobi (WIL) | via Mombasa (MBA) | 11:05 AM | 1:20 PM | 2h 15m | Tuesday, Thursday, Sunday |
| 396B | Nairobi (WIL) | Kitale (KTL) | — | 7:00 AM | 7:50 AM | 0h 50m | Daily |
| 350 | Nairobi (WIL) | Mombasa (MBA) | — | 6:30 AM | 7:40 AM | 1h 10m | Daily |
Ready to Fly?
Book your next adventure with Skyward Airlines and experience Kenya's beautiful destinations.
Return to Homepage